5.0 Google Rated • Certified Quality Standards • Custom Project Solutions
A modern slim-frame sliding window designed for wider views, more natural light, and a cleaner architectural look. Available with Low-E double glazing, stainless screen options, hidden security lock, hidden drainage, and custom sizing.
Ready to order or have questions? Contact us for pricing, availability, and custom configurations.
Smooth Sliding Operation
Track and roller systems help the window move horizontally with easy daily operation.
Space-Saving Design
Sliding windows open without swinging inward or outward, making them ideal for compact areas.
Wide Glass Area
Slimmer frame and large glass options help improve daylight and outdoor visibility.
Thermal & Sound Comfort
Thermal break frames, insulated glass, and sealing options help support indoor comfort.
Secure Locking Options
Hidden locks, latch locks, and locking systems help improve security and peace of mind.
Screen & Drainage Details
Screen options and hidden drainage details improve airflow, insect protection, and long-term usability.
Contact us for pricing, availability, and custom configurations.
Aluminum and other available frame options can be reviewed depending on the project’s design, durability, maintenance, and performance needs.
Handles, hinges, lock components, and accessory options can be selected for smooth operation, security, and a consistent finished look.
| Feature | 70 Series Sliding Window | 120 Series Thermal Break Sliding Window with Net | 108 Series Slim Frame Sliding Window |
|---|---|---|---|
| Best For | General residential and commercial use with standard sliding performance | Projects needing thermal break performance, screen/net configuration, magnetic blinds, and everyday sliding comfort. | Modern homes, apartments, offices, high-rise buildings, restaurants, and spaces needing slim frames and wide views. |
| Frame Style | Standard aluminum sliding frame | Thermal break aluminum with net | Ultra-slim sliding frame design |
| Frame Material | Aluminum — European standard notch design | Thermal break aluminum system | 1.8mm aluminum alloy profile |
| Visible Frame | Standard frame | Standard thermal break frame | ~20mm / 13/16" slim visible frame |
| Opening Style | Horizontal sliding — all series | ||
| Profile Thickness | Sash 1.8mm / Leaf 1.8mm | Thermal break aluminum system | 1.8mm aluminum alloy |
| Window Size Range | W400–800mm × H700–1500mm | W500–1500mm × H800–1500mm | 24"–72" width and height per panel |
| Max Load | 60kg per panel | 60kg per panel | Reviewed by project |
| Glass | 5+19A+5mm double tempered | 5+20A+5mm double tempered | 6 Low-E+12A+6mm double tempered |
| Thermal Performance | — | Uw 2.6 W/m²K | PA66 thermal strips |
| Sound Insulation | — | Rw up to 30 dB | Reviewed by system |
| Water Tightness | — | 400 Pa | Hidden drainage holes |
| Wind Resistance | — | ±2500 Pa | Reviewed by project |
| Air Tightness | — | Level 4 | Reviewed by system |
| Screen Options | Reviewed by project | Net configuration available | 304 SS screen / 2 insect screen options |
| Blinds | — | ✓ Magnetic blinds | — |
| Grilles / Grids | Reviewed by project | Square grid strips, 20A hollow | Built-in between glass or double grids outside |
| Locking System | Reviewed by project | Reviewed by project | Hidden security lock |
| Colors & Finishes | Custom colors reviewed by project | Custom colors reviewed by project | 12 exterior color options |
| Frame Options | Reviewed by project | Reviewed by project | Block frame / replacement / optional nail fin |
| Project Type | New construction and replacement — all series | ||
| Custom Sizing | ✓ | ✓ | ✓ |
| Project Support | ✓ | ✓ | ✓ |




Contact us for pricing, availability, and custom configurations.