5.0 Google Rated • Certified Quality Standards • Custom Project Solutions
This aluminum casement window opens from the side to create a wide ventilation area and a clear outdoor view. When closed, the sash helps form a tight seal, making casement windows a practical option for spaces that need airflow, comfort, security, and energy performance.
Depending on the project, the system can be reviewed as a standard casement, double casement, French casement, push-out, crank, or built-in blind configuration.
Ready to order or have questions? Contact us for pricing, availability, and custom configurations.
Wide Opening Ventilation
Side-hinged sash opens wide to support fresh airflow and better room ventilation.
Thermal Break Frame Options
Thermal break profile options help reduce heat transfer and improve indoor comfort.
Insulated Glass Performance
Double or triple glass configurations support sound insulation, thermal comfort, and daylight.
Secure Hardware System
Handles, hinges, and lock points support smooth operation and secure closing.
Tight Sealing Design
Rubber strips, sealing details, and drainage design improve air tightness, water tightness, and weather performance.
Aluminum Frame Construction
Durable aluminum profile supports long-term stability, weather resistance, and a clean modern look.
Contact us for pricing, availability, and custom configurations.
This casement window system can be reviewed with different frame profiles, glass types, opening styles, hardware, grilles, blinds, colors, and sizing options.
Aluminum and other available frame options can be reviewed depending on the project’s design, durability, maintenance, and performance needs.
Handles, hinges, lock components, and accessory options can be selected for smooth operation, security, and a consistent finished look.
| Feature | 91 Series Thermal Break Casement Window | 110 Series Thermal Break Casement Window with Net | Solar-Powered Electric Casement Window |
|---|---|---|---|
| Best For | High-performance residential and commercial projects needing strong insulation, sealing, and wind resistance. | Projects needing thermal break performance with integrated net or magnetic blind comfort options. | Smart homes, high-rise apartments, healthcare spaces, offices, and sustainable commercial projects. |
| Frame Material | 6060-T66 aluminum | Thermal break aluminum system | 6063-T6 aluminum alloy |
| Profile / Frame Thickness | 1.8mm profile / 2.0mm local reinforcement | Frame 1.8mm / Fan 2.0mm | 20mm thermal break strip |
| Frame / Profile Depth | Outer frame 91mm / Sash 100mm | Frame width 110mm | Reviewed by project |
| Applicable Size | W600–800mm × H600–2400mm / max 80kg | W450–800mm × H600–2000mm / max 80kg | Up to 1.8m × 2.4m / max 80kg |
| Glass Configuration | 5+16A+5+16A+5mm triple glazed | 5+20A+5mm double tempered hollow | 5+25A+5mm insulated tempered |
| Thermal Performance | Uw 1.4 W/m²K | Uw 2.5 W/m²K | Uw ≤ 1.7 W/m²K |
| Sound Insulation | Rw 37 dB | Rw up to 30 dB | Rw ≥ 42 dB |
| Water Tightness | 600 Pa | 500 Pa | 720 Pa |
| Wind Pressure / Wind Load | ±4000 Pa | +2500 Pa | 4.5 kPa |
| Air Tightness | Level 5 | Level 5 | Reviewed by project |
| Opening Method | Inside opening / Tilt-and-turn / Top-hung / Bottom-hung | Casement with net / magnetic blind configuration | Solar-powered electric with remote control |
| Blinds / Net | Reviewed by project | ✓ Magnetic control hollow blinds | — |
| Smart Operation | — | — | ✓ Solar-powered remote operation |
| Safety Feature | Secure hardware and sealing system | Secure hardware and sealing system | ✓ Anti-fall safety rope |
| Project Type | New construction and replacement — all series | ||
| Custom Sizing | ✓ | ✓ | ✓ |
| Project Support | ✓ | ✓ | ✓ |
Contact us for pricing, availability, and custom configurations.